| Enrollment code | Course name | Level | Credits | Start period | Study pace | Time | City | Lang. |
|---|---|---|---|---|---|---|---|---|
| MDH-22015 | Adapt and Prescribe Physical Activity | Second Cycle | 7.5 hp | 1 | Part time 25% | No education | Eskilstuna | Swedish |
| MDH-22014 | Behavioural Medicine - Theories and Models | Second Cycle | 7.5 hp | 1 | Part time 25% | No education | Västerås | Swedish |
| MDH-12008 | Behavioural Medicine Applications in Physiotherapy | Second Cycle | 7.5 hp | 3 | Part time 25% | No education | Västerås | Swedish |
| MDH-22035 | Evidence Based Care and Rehabilitation in Practice Cancelled |
First Cycle | 7.5 hp | 1b | Part time 50% | Daytime | Västerås | Swedish |
| MDH-12010 | Thesis in Physiotherapy | Second Cycle | 15 hp | 3 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-12011 | Thesis in Physiotherapy with a Behavioural Medicine Approach | Second Cycle | 15 hp | 3 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-12009 | Evaluation and Measurement of Activity and Participation from a Behavioural Medicine Perspective Cancelled |
Second Cycle | 7.5 hp | 3 | Part time 25% | Daytime | Västerås | Swedish |
| MDH-22004 | Physiotherapy: Thesis | First Cycle | 15 hp | 1 | Part time 50% | Daytime | Västerås | Swedish |
| MDH-22036 | Classic Swedish Massage and Trigger Point Treatment | First Cycle | 7.5 hp | 2 | Part time 25% | Weekend | Västerås | Swedish |
| MDH-22017 | Review of Theories in Behavioural Medicine within a Professional Domain of Choice | Second Cycle | 7.5 hp | 1 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-22018 | Review of Theories within a Professional Domain of Choice | Second Cycle | 7.5 hp | 1 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-22016 | Care and Rehabilitation after Stroke | Second Cycle | 7.5 hp | 1 | Part time 25% | Daytime | Södertälje | Swedish |
Found 12 course opportunities.