| Enrollment code | Course name | Level | Credits | Start period | Study pace | Time | City | Lang. |
|---|---|---|---|---|---|---|---|---|
| MDH-24081 | Computer Aided Product Development Cancelled |
Second Cycle | 7.5 hp | 1 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-24135 | Design Management | First Cycle | 7.5 hp | 2 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-24014 | Industrial Excellence | Second Cycle | 7.5 hp | 1 | Part time 25% | Daytime | Eskilstuna | English |
| MDH-24083 | Industrial design 2 | Second Cycle | 7.5 hp | 1 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-24080 | Engineering Science 1 - Materials and Solid Mechanics | First Cycle | 7.5 hp | 1 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-24133 | Engineering Science 2 - Solid Mechanics and Machine Elements | First Cycle | 7.5 hp | 2 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-24082 | Innovation and Product Design | First Cycle | 7.5 hp | 1 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-24078 | IT in Design Engineering | First Cycle | 7.5 hp | 1 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-24012 | Competitive Production Systems | Second Cycle | 7.5 hp | 1 | Part time 50% | Daytime | Eskilstuna | English |
| MDH-24131 | Lightweight Application | Second Cycle | 7.5 hp | 2 | Part time 50% | Daytime | Västerås | Swedish |
| MDH-24029 | Production and Logistics Planning | Second Cycle | 7.5 hp | 2 | Part time 50% | Daytime | Eskilstuna | English |
| MDH-24130 | Product development 1 | First Cycle | 7.5 hp | 2 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-24079 | Product development 2 | Second Cycle | 7.5 hp | 1 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-24132 | Product development 3, project course | Second Cycle | 7.5 hp | 2 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-24013 | Project Management | Second Cycle | 15 hp | 1 | Part time 50% | Daytime | Eskilstuna | English |
Found 15 course opportunities.