| Enrollment code | Course name | Level | Credits | Start period | Study pace | Time | City | Lang. |
|---|---|---|---|---|---|---|---|---|
| MDH-13147 | Bachelor thesis in Economics | First Cycle | 15 hp | 4 | Full time | Daytime | Västerås | English |
| MDH-13080 | Economics Cancelled |
First Cycle | 30 hp | 3 | Full time | Daytime | Västerås | English |
| MDH-13006 | Industrial Economics | First Cycle | 7.5 hp | 3 | Part time 50% | Daytime | Västerås | English |
| MDH-13057 | Industrial Economics | First Cycle | 7.5 hp | 3 | Part time 50% | Daytime | Västerås | Swedish |
| MDH-13114 | International Economics | First Cycle | 7.5 hp | 4 | Part time 50% | Daytime | Västerås | English |
| MDH-13007 | Macroeconomic Theory | First Cycle | 7.5 hp | 3 | Part time 50% | Daytime | Västerås | English |
| MDH-13030 | Macroeconomics Cancelled |
First Cycle | 7.5 hp | 3 | Part time 25% | No education | Västerås | Swedish |
| MDH-13054 | Macroeconomics | First Cycle | 7.5 hp | 3 | Part time 50% | Daytime | Västerås | English |
| MDH-13145 | Macroeconomic Analysis | First Cycle | 7.5 hp | 4 | Part time 50% | Daytime | Västerås | Swedish |
| MDH-13146 | Macroeconomic Analysis | First Cycle | 7.5 hp | 4 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-13005 | Microeconomics | First Cycle | 7.5 hp | 3 | Part time 50% | Daytime | Västerås | English |
| MDH-13055 | Microeconomic Theory | First Cycle | 7.5 hp | 3 | Part time 50% | Daytime | Västerås | Swedish |
| MDH-13056 | Microeconomic Theory | First Cycle | 7.5 hp | 3 | Part time 50% | Daytime | Eskilstuna | Swedish |
| MDH-13144 | Environmental Economics | First Cycle | 7.5 hp | 4 | Part time 50% | Daytime | Västerås | English |
| MDH-13081 | Economics I | First Cycle | 15 hp | 3 | Part time 50% | Daytime | Västerås | Swedish |
Found 15 course opportunities.